Dropsolid Experience Cloud prijs vergelijking
Maak gebruik van Dropsolid Drupal optimized hosting, of start door Dropsolid Experience Cloud te connecteren met je eigen productie hosting.
Ontdek ons aanbod hieronder of contacteer ons voor een offerte op maat.
Starter | Pro | Elite | ||||
---|---|---|---|---|---|---|
Small | Medium | Large | Extra large | High availability | ||
(prepaid annually)
|
(prepaid annually)
|
Starting at:
(prepaid annually)
|
Contact us for your price | |||
Storage | 20 GB | 30 GB | 50 GB | 100 GB | 200 GB | +200 GB |
Domains | ||||||
Domains | 1 | unlimited | unlimited | unlimited | unlimited | unlimited |
Custom Domains | V | V | V | V | V | V |
Live websites | 1 | 1 | 3 | 10 | 25 | unlimited |
Development and test environments (# per live website) |
2 | 2 | unlimited | unlimited | unlimited | unlimited |
All plans include standard SLA 9/5, Drupal optimized hosting and Dropsolid Platform with development tools | ||||||
Performance | ||||||
Website Memory Footprint (per site) | 256MB | 256MB | 2GB | 4GB | 8GB | + 8GB |
Security & Traffic Load Balancer | V | V | V | V | V | V |
Local CDN - Varnish | V | V | V | V | V | V |
Application Cache - Memcached | On demand | On demand | V | V | V | V |
Solr Multilingual | - | - | V | V | V | V |
Solr with Machine Learning Optimisations | - | - | On demand | On demand | On demand | V |
Global CDN | On demand | On demand | On demand | On demand | On demand | On demand |
New Relic | On demand | On demand | On demand | On demand | On demand | On demand |
High-Availability | - | - | On demand | On demand | On demand | V |
Uptime Guarantee | 99,7% | 99,9% | 99,9% | 99,9% | 99,9% | 99,9% |
Backups | ||||||
Manual Backups | V | V | V | V | V | V |
Automated Backups | V | V | V | V | V | V |
Automated Backup Retention | Schema 7/4/12 | Schema 7/4/12 | Schema 7/4/12 | Schema 7/4/12 | Schema 7/4/12 | Schema 7/4/12 |
Security | ||||||
Let's Encrypt HTTPS cert | V | V | V | V | V | V |
Custom HTTPS cert | V | V | V | V | V | V |
Secure Integration (VPN Tunnel) | - | - | On demand | On demand | On demand | On demand |
Password protection Per Environment | V | V | V | V | V | V |
Drupal Development tools | ||||||
Cron | V | V | V | V | V | V |
Launchpad | V | V | V | V | V | V |
Build logs | V | V | V | V | V | V |
Automated build scripts | V | V | V | V | V | V |
Drupal best practices | V | V | V | V | V | V |
Integration with CI tools | V | V | V | V | V | V |
Install profile management | V | V | V | V | V | V |
Copy & Replicate Environments | V | V | V | V | V | V |
SSH Access | V | V | V | V | V | V |
Server logs | V | V | V | V | V | V |
Multi-site management | ||||||
Organise sites by organisation | - | - | V | V | V | V |
Role & Permission system | V | V | V | V | V | V |
Legal and compliance | ||||||
GDPR compliant policies | V | V | V | V | V | V |
GDPR compliant activity tracing | V | V | V | V | V | V |
Max. pageviews/month | 50 000 | 75 000 | 250 000 | 625 000 | 1 250 000 | |
Get your free trial | Get your free trial | Get a quote | Get a quote |
* Drupal optimized hosting for dev, test and production environments. When you connect your own Production hosting, we host the dev and test environments.