Dropsolid collects data to provide you a better browsing experience, to optimise our services and to offer you relevant products and/or services that connect to your interests. This data may come in the form of cookies or pixels. Below we will explain how these cookies work and how you can configure them.
What is a cookie?
Cookies are small text files that are saved on your computer through a website. Cookies typically contain information about your actions on the website: preferences you may have selected, pages you have visited ... Unless you have adjusted your browser settings so that it will refuse all cookies, our systems will issue cookies as soon as you visit our website.
Why does Dropsolid use cookies?
Dropsolid uses cookies primarily to optimise your user experience and to improve the performance of our website. We also use cookies to tailor our website content to your personal needs and preferences.
In addition, we use cookies to map your browsing behaviour (e.g. how you found our website or your browsing time on our website). Statistical data allow us to make improvements to our website if necessary and to meet your needs and preferences and those of other website users. How did you find our website? How much time did you spend on our site? These statistical data allow us to make improvements to our website and tailor it to your preferences and the preferences of other users.
How long are cookies stored in my browser?
- Temporary cookies or session cookies are saved to your browser temporarily. This means that this type of cookies will be deleted once you exit your browser session.
- Permanent cookies will remain stored on your computer or mobile device, even if you close your browser. Permanent cookies allow us to recognise you when you revisit our website in the future. Permanent cookies will remain stored on your device until they expire, until a new cookie is installed, or until you remove them via the settings of your browser or mobile device.
What cookies does Dropsolid use?
The cookies on our website are categorised according to their use (functional cookies, performance cookies, advertising cookies). Generally speaking, we distinguish between two types of cookies:
- First-party cookies are placed and used by Dropsolid. They enable us to optimise the quality of our services based on your browsing behaviour on our websites.
- Third-party cookies are created and used by third-party partners. These cookies provide you with a better browsing experience and change your experience based on your browsing behaviour on our website.
Functional cookies
Functional cookies are essential to ensure that our website functions correctly. They also allow us to improve the performance of our website.
Cookie Name | Placed by | Description | Expiration time |
cookie_consent | Dropsolid | This cookie is used to track users’ consent to the use of cookies on our website. | |
__cfduid | Cloudflare | This cookie is used to identify individual clients behind a shared IP address and apply security settings on a per-client basis. This cookie is an essential feature of the Cloudflare security system. | 1 month |
lang | Dropsolid | Used by the site to determine the users language | |
bcookie | This cookie is set by linkedIn. The purpose of the cookie is to enable LinkedIn functionalities on the page. | 24 months |
Statistics cookies
We use these cookies to collect information about the use of our website. They are used to record the performance and loading times of the website and specific pages.
Cookie Name | Placed by | Description | Expiration time |
dropsolidCapture | Dropsolid | This cookie is used by Dropsolid to compile an aggregate overview of the website across different pages. | |
_ga | This cookie is installed by Google Analytics. The cookie is used to calculate visitor, session, campaign data and keep track of site usage for the site's analytics report. The cookies store information anonymously and assign a randomly generated number to identify unique visitors. | 24 months | |
_gid | This cookie is installed by Google Analytics. The cookie is used to store information of how visitors use a website and helps in creating an analytics report of how the wbsite is doing. The data collected including the number visitors, the source where they have come from, and the pages viisted in an anonymous form. | 24 hours | |
_gat | This is a pattern type cookie set by Google Analytics, where the pattern element on the name contains the unique identity number of the account or website it relates to. It appears to be a variation of the _gat cookie which is used to limit the amount of data recorded by Google on high traffic volume websites. | 1 minute | |
mf_[session] | Mouseflow | This cookie is used to identify sessions. | End of session |
mf_user | Mouseflow | This cookie establishes whether the user is a returning or first-time visitor. | 90 days |
mtc_sid | Mautic | These are third-party cookies used by Mautic that allow us to use the Mautic service. We use Mautic to support our marketing activities. | End of session |
mtc_id | Mautic | These are third-party cookies used by Mautic that allow us to use the Mautic service. We use Mautic to support our marketing activities. | End of session |
mautic_referer_id | Mautic | These are third-party cookies used by Mautic that allow us to use the Mautic service. We use Mautic to support our marketing activities. | End of session |
mautic_session_id | Mautic | These are third-party cookies used by Mautic that allow us to use the Mautic service. We use Mautic to support our marketing activities. | 12 months |
mautic_device_id | Mautic | These are third-party cookies used by Mautic that allow us to use the Mautic service. We use Mautic to support our marketing activities. | 12 months |
DS_VARY_ML | Dropsolid | Used by dropsolid for personalization purposes | |
mautic_focus_x | Mautic | This cookie is saved to indicate a focus paragraph has been seen. |
Publicity cookies
These cookies track your browsing habits on our website to build your user profile. This profile is then used to show you ads that match your personal interests.
Cookie Name | Placed by | Description | Expiration time |
lang | This cookie is used to store the language preferences of a user to serve up content in that stored language the next time user visit the website. | End of session | |
lidc | This cookie is set by LinkedIn and used for routing. | 24 hours | |
bscookie | This cookie is a browser ID cookie set by Linked share Buttons and ad tags. | 24 months | |
lissc | This cookie is placed by LinkedIn. LinkedIn itself does not give any further information on the goal. | 12 months | |
UserMatchHistory | This cookie is used to track visitors so that more relevant ads can be presented based on the visitor's preferences. | 1 month | |
_fbp | This cookie is set by Facebook to deliver advertisement when they are on Facebook or a digital platform powered by Facebook advertising after visiting this website. | 90 days | |
fr | The cookie is set by Facebook to show relevant advertisments to the users and measure and improve the advertisements. The cookie also tracks the behavior of the user across the web on sites that have Facebook pixel or Facebook social plugin. | 2 months | |
personalization_id | This domain is owned by Twitter. The main business activity is: Social Networking Services. Where twitter acts as a Third party host, it collects data through a range of plug-ins and integrations, that is primarily used for tracking and targeting. | 18 months | |
test_cookie | Doubleclick | This cookie is set by doubleclick.net. The purpose of the cookie is to determine if the users' browser supports cookies. | 15 minutes |
lfuuid | Doubleclick | This cookie is used to optimize ad relevance by collecting visitor data from multiple websites – this exchange of visitor data is normally provided by a third-party data-center or ad-exchange. | 9 years |
IDE | Doubleclick | Used for advertising purposes | 12 months |
driftt_aid | Drift | This is the anonymous identifier token. It is used to tie the visitor on your website with the profile within the Drift system. This allows Drift to remember the information that this site visitor has provided through the chat on subsequent site visits. | 24 months |
DFTT_LEAD_HAS_PREV_IDENTIFIED | Drift | Used by the Drift chat service | 24 months |
DFTT_END_USER_PREV_BOOTSTRAPPED | Drift | Used by the Drift chat service | 24 months |
driftt_sid | Drift | Used by the Drift chat service | End of session |
How can I disable or enable cookies?
Keep in mind that deleting our cookies or disabling future cookies may prevent you from accessing certain web pages or functionality of our site.
Changing your web browser settings
You can change your web browser settings to enable or disable cookies. Click on the link for your browser below to find more information on how to change your cookie settings.
- Cookies - Internet Explorer
- Cookies - Microsoft Edge
- Cookies - Mozilla Firefox
- Cookies - Google Chrome
- Cookies - Safari
- Cookies - Opera
Other useful sources
Use the links below to find out more about the use of cookies by advertisers:
How to contact us
If you have any questions on our use of cookies, you can contact Dropsolid via the information below:
Phone: 09 395 02 90
Email: privacy@dropsolid.com
Address: Moutstraat 60, 9000 Ghent, Belgium
Website: dropsolid.com
Changes to our policy
This cookie policy supersedes all previous versions and is valid from 6 july 2020. We reserve the right to make changes to and/or update to this policy.